| Date | Time | Type | Description | Fee | Commission | Amount |
| 20-Jan-2010 | 11:03:29 | Trade | Sold 5 WDC Feb10 42 PUT (FJINP) @ $1.40 | 0.08 | 12.50 | 687.42 |
| 19-Jan-2010 | 13:34:24 | Trade | Sold 8 HITK Feb10 25 PUT (DBQNE) @ $1.40 | 0.13 | 12.50 | 1,107.37 |
| 19-Jan-2010 | 09:32:33 | Trade | Sold 5 NTES Feb10 40 CALL (NGHBH) @ $0.65 | 0.08 | 12.50 | 312.42 |
| 19-Jan-2010 | 09:30:20 | Trade | Sold 1 PCLN Feb10 200 PUT (PNENA) @ $8.20 | 0.03 | 12.50 | 807.47 |
| 19-Jan-2010 | 09:30:09 | Trade | Sold 1 ISRG Feb10 290 PUT (AXVNZ) @ $8.70 | 0.03 | 12.50 | 857.47 |
| 19-Jan-2010 | 09:30:00 | Trade | Sold 7 AIXG Feb10 30 PUT (QWANF) @ $1.95 | 0.12 | 12.50 | 1,352.38 |
| 14-Jan-2010 | 14:43:50 | Trade | Sold 9 FUQI Feb10 25 CALL (QXFBE) @ $0.30 | 0.14 | 12.50 | 257.36 |
Hi everyone! January expiration came and went, with lots of good stuff happening. All my short put and call positions I opened in December expired worthless, allowing me to keep all the premium I collected. The above trades represent a credit of $5,381.89, which I'll get to keep if the stocks stay above their respective strikes. But, as we all know, the market has been in a correction mode as of late. All the above puts are now in the money (except for ISRG), but I'm not worried because all these companies have solid fundamentals and should get back to their strikes at some point in the future, as long as we don't have some kind of global disaster. Anything can happen, though, but without taking some kind of risk, no great reward can be had.

No comments:
Post a Comment