| Date | Time | Type | Description | Fee | Commission | Amount |
| 21-Dec-2009 | 10:40:46 | Trade | Sold 1 AAPL Jan10 195 PUT (APVMS) @ $4.50 | 0.0300 | 12.50 | 437.4700 |
| 21-Dec-2009 | 10:26:08 | Trade | Sold 3 GOLD Jan10 75 PUT (GUDMO) @ $1.70 | 0.0300 | 12.50 | 497.4700 |
| 21-Dec-2009 | 10:22:31 | Trade | Sold 7 AIXG Jan10 30 PUT (QWAMF) @ $0.65 | 0.0500 | 12.50 | 442.4500 |
| 21-Dec-2009 | 10:18:24 | Trade | Sold 2 ABV Jan10 95 PUT (ABVMS) @ $2.55 | 0.0300 | 12.50 | 497.4700 |
| 21-Dec-2009 | 10:04:25 | Trade | Sold 4 JOYG Jan10 50 PUT (JQYMJ) @ $1.35 | 0.0400 | 12.50 | 527.4600 |
| 21-Dec-2009 | 09:50:17 | Trade | Sold 9 FUQI Jan10 24 CALL (QXFAY) @ $0.05 | 0.0500 | 12.50 | 32.4500 |
| 21-Dec-2009 | 09:47:31 | Trade | Sold 5 NTES Jan10 40 CALL (NGHAH) @ $0.55 | 0.0300 | 12.50 | 262.4700 |
| 21-Dec-2009 | 09:46:58 | Trade | Sold 33 HL Jan10 6 PUT (HLMR) @ $0.30 | 0.1600 | 16.50 | 973.3400 |
| 21-Dec-2009 | 09:46:19 | Trade | Sold 2 AMZN Jan10 125 PUT (QZNMX) @ $2.54 | 0.0300 | 12.50 | 495.4700 |
The total premium for these short trades is $4,166.05. Can't wait to see what happens next month! Happy holidays!

No comments:
Post a Comment