Saturday, November 28, 2009

So, out of all the short put positions I had on last month, I got assigned on three: I now own 200 CMG @ $85, 900 FUQI @ $23, and 1000 (more) STEC @ $21. I also got my 1600 NDN called away from me @ $12.50, which, after commissions, lost me a total of $22.97. So, my cash flow last month (before being assigned CMG, FUQI, and STEC) was $10,806.24. Of course, I have paper losses of approximately $22,556.40 on my stock holdings!

Stock Quantity Price Cost Market Value Gain
CMG 200 85 17,007.50 83.33 16,666.00 (341.50)
FUQI 900 23 20,707.50 20.92 18,828.00 (1,879.50)
NTES 500 40 20,014.95 37.34 18,670.00 (1,344.95)
STEC 800 25 20,014.95 12.24 9,792.00 (10,222.95)
STEC 1000 21 21,007.50 12.24 12,240.00 (8,767.50)


STEC especially has misbehaved. I might have to wait a while for this one to come back. Anyway, this month I've done the following:

Date Time Type Open or Close Description Fee Commission Amount
25-Nov-09 12:03:34 Trade OPEN Sold 11 VIP Dec09 17.5 PUT (VIPXW) @ $0.40 0.06 12.50 427.44
24-Nov-09 9:56:19 Trade OPEN Sold 4 JOYG Dec09 49 PUT (JQYXY) @ $1.60 0.04 12.50 627.46
23-Nov-09 9:42:54 Trade OPEN Sold 9 FUQI Dec09 24 CALL (QXFLY) @ $0.40 0.05 12.50 347.45
23-Nov-09 9:32:31 Trade OPEN Sold 2 CMG Dec09 85 CALL (CMGLQ) @ $2.45 0.03 12.50 477.47
23-Nov-09 9:30:16 Trade OPEN Sold 5 NTES Dec09 40 CALL (NGHLH) @ $1.15 0.04 12.50 562.46
23-Nov-09 9:30:16 Trade OPEN Sold 18 STEC Dec09 19 CALL (SQRLT) @ $0.05 0.08 12.50 77.42

Total income on these sales is $2,519.70.

No comments:

Post a Comment