Thursday, October 22, 2009

Lots of activity this month. Not all of it great, but none of it very bad (yet). Three of my short put positions were assigned to me, and the rest expired worthless. The expired options netted me $3,019.73 of income last month, and I was forced to buy STEC, NTES, and NDN at prices slightly higher than market. I immediately wrote November calls against my long stock positions for a total of $3,710.88, and opened 10 short put positions for November expiration for $7,118.33. I'm hoping my stocks climb a bit to somewhere above the call strikes so I can keep the call premiums, and of course I hope the underlyings of my short put positions don't close below their corresponding strikes at November expiration. Best case scenario would net me around $10,739.51.

Execution Date Action Description Quantity Symbol Description Price Commission Reg Fees Total Cost
10/19/2009 9:33 Sell To Open 16 .NDNKV NDN NOV 12.5 Call $0.70 $24.00 $0.09 $1,095.91
10/19/2009 9:33 Sell To Open 8 .SQRKE STEC NOV 25 Call $2.15 $14.95 $0.08 $1,704.97
10/19/2009 9:30 Sell To Open 5 .NGHKH NTES NOV 40 Call $1.85 $14.95 $0.05 $910.00
10/18/2009 9:58 Buy To Close 16 .OFGVV EXPIRED OFG OCT 12.5 PUT $0.00 $0.00 $0.00 $0.00
10/18/2009 9:58 Buy To Close 13 .HGGVC EXPIRED HGG OCT 15 PUT $0.00 $0.00 $0.00 $0.00
10/18/2009 9:58 Buy To Close 4 .QKUVI EXPIRED SNDA OCT 45 PUT $0.00 $0.00 $0.00 $0.00
10/18/2009 9:58 Buy To Close 4 .DTJVR EXPIRED DLTR OCT 45 PUT $0.00 $0.00 $0.00 $0.00
10/18/2009 9:58 Buy To Close 9 .BCSVX EXPIRED BCS OCT 22.5 PUT $0.00 $0.00 $0.00 $0.00
10/18/2009 9:58 Buy To Close 33 .FVI EXPIRED F OCT 6 PUT $0.00 $0.00 $0.00 $0.00
10/16/2009 22:07 Buy 800 STEC Option Assignment $25.00 $14.95 $0.00 ($20,014.95)
10/16/2009 22:07 Buy To Close 8 .SQRVE STEC OCT 25 Put $0.00 $0.00 $0.00 $0.00
10/16/2009 21:40 Buy To Close 5 .NGHVH NTES OCT 40 Put $0.00 $0.00 $0.00 $0.00
10/16/2009 21:40 Buy 500 NTES Option Assignment $40.00 $14.95 $0.00 ($20,014.95)
10/16/2009 21:39 Buy 1600 NDN Option Assignment $12.50 $14.95 $0.00 ($20,014.95)
10/16/2009 21:39 Buy To Close 16 .NDNVV NDN OCT 12.5 Put $0.00 $0.00 $0.00 $0.00
10/16/2009 9:33 Sell To Open 2 .CMGWQ CMG NOV 85 Put $2.35 $14.95 $0.03 $455.02
10/16/2009 9:33 Sell To Open 3 .SQMWG SQM NOV 35 Put $0.90 $0.00 $0.02 $269.98
10/16/2009 9:32 Sell To Open 1 .BPJWL BIDU NOV 360 Put $10.00 $14.95 $0.04 $985.01
10/16/2009 9:32 Sell To Open 3 .SQMWG SQM NOV 35 Put $0.90 $14.95 $0.02 $255.03
10/16/2009 9:31 Sell To Open 9 .QXFWN FUQI NOV 23 Put $1.30 $14.95 $0.07 $1,154.98
10/16/2009 9:30 Sell To Open 11 .MEDWW MED NOV 17.5 Put $0.45 $16.50 $0.06 $478.44
10/16/2009 9:30 Sell To Open 6 .QMBWG MELI NOV 35 Put $0.70 $14.95 $0.03 $405.02
10/16/2009 9:30 Sell To Open 6 .NGHWG NTES NOV 35 Put $1.10 $14.95 $0.04 $645.01
10/16/2009 9:30 Sell To Open 20 .CARWB CAR NOV 10 Put $0.45 $30.00 $0.11 $869.89
10/16/2009 9:30 Sell To Open 10 .SQRWN STEC NOV 21 Put $1.00 $15.00 $0.07 $984.93
10/16/2009 9:30 Sell To Open 3 .QGMWM GMCR NOV 65 Put $2.10 $14.95 $0.03 $615.02

No comments:

Post a Comment