| Execution Date | Action Description | Quantity | Symbol | Description | Price | Commission | Reg Fees | Total Cost |
| 8/25/2009 11:41 | Sell To Open | 13 | .CXQUC | CYBS SEP 15 Put | $0.25 | $19.50 | $0.06 | $305.44 |
| 8/25/2009 9:33 | Sell To Open | 4 | .QKUIJ | SNDA SEP 50 Call | $2.60 | $14.95 | $0.05 | $1,025.00 |
| 8/24/2009 13:25 | Sell To Open | 9 | .TJQUX | TSRA SEP 22.5 Put | $0.65 | $14.95 | $0.06 | $569.99 |
| 8/24/2009 9:52 | Sell To Open | 2 | .UADUH | UFPI SEP 40 Put | $0.80 | $14.95 | $0.02 | $145.03 |
| 8/24/2009 9:52 | Sell To Open | 3 | .UADUH | UFPI SEP 40 Put | $0.80 | $0.00 | $0.01 | $239.99 |
Total premium this month is $2,285.45. You'll note that I'm selling some call options this month. That's because I was assigned in August on my SNDA 50 puts, leaving me with a nice set of 400 shares of SNDA in my account. It's the first time I've been assigned since I've been selling puts regularly. Net cost for those was $48, less commisions, so even if they get called away at $50 this month, I'll still make $2 on each share, plus the $2.60 per share call premium, for a total of $4.80 per share. Not too bad. If the shares tank, I may be in a bit of a pickle though. So far they're holding up above $48 pretty well, so if I don't get them called away this month, I'll probably just sell some more calls against them next month. The shares are still rated a strong buy by Navallier's PorfolioGrader Pro.
Till next time.

No comments:
Post a Comment