| Execution Date | Action Description | Quantity | Symbol | Description | Price | Commission | Reg Fees | Total Cost |
| 7/21/2009 10:02 | Sell To Open | 4 | .QCRTJ | QSII AUG 50 Put | $1.45 | $14.95 | $0.04 | $565.01 |
| 7/20/2009 12:53 | Sell To Open | 16 | .UGFTV | GSIC AUG 12.5 Put | $0.30 | $24.00 | $0.12 | $455.88 |
| 7/20/2009 10:04 | Sell To Open | 27 | .WQUTU | WATG AUG 7.5 Put | $0.20 | $40.50 | $0.18 | $499.32 |
| 7/20/2009 9:33 | Sell To Open | 9 | .TQUTX | THOR AUG 22.5 Put | $0.45 | $14.95 | $0.06 | $389.99 |
| 7/20/2009 9:31 | Sell To Open | 16 | .CXQTV | CYBS AUG 12.5 Put | $0.30 | $24.00 | $0.12 | $455.88 |
| 7/20/2009 9:31 | Sell To Open | 8 | .NQZTE | TNDM AUG 25 Put | $0.65 | $14.95 | $0.07 | $504.98 |
| 7/20/2009 9:30 | Sell To Open | 4 | .QKUTJ | SNDA AUG 50 Put | $2.00 | $14.95 | $0.04 | $785.01 |
| 6/30/2009 9:30 | Sell To Open | 2 | .QXFTV | FUQI AUG 12.5 Put | $0.40 | $3.00 | $0.01 | $76.99 |
| 6/30/2009 9:30 | Sell To Open | 10 | .QXFTV | FUQI AUG 12.5 Put | $0.45 | $15.00 | $0.07 | $434.93 |
You'll notice that I sold the FUQI puts a bit early... I couldn't help myself! The premium was just so juicy! Hopefully once again all these guys'll expire out of the money and net me $4,167.99.
On the day-trading front, I've been checking out High Probability Trading Strategies by Robert Miner. Chapter 3 is my favorite. It talks about a simple wave analysis technique (based on Elliott Wave) to figure out whether you're probably in a trend or a correction, and what stage of the lifecycle of the trend or correction you're likely in. Sounds like very useful ($) information, doesn't it? I hope I can apply the information to formulate an objective trading system, but it seems a bit tricky to programmatically identify the wave patterns. I'll keep you posted.
At some point I want to figure out what my last 3 monthly returns are. Just a nice to have.
Till next month. See ya.
